Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | GlenOak High School | . | |||
(A) | vs Lake HS | Lake H.S. | . | |||
(A) | Multiple Opponents | Washington (Mass) HS | . | |||
(A) | Multiple Opponents | Perry High School | . | |||
(A) | Multiple Opponents | Triway H.S. | . | |||
(A) | Barberton HS | Barberton High School | . | |||
(A) | vs Brunswick HS | Brunswick H.S. | 47 - 49 L | . | ||
(A) | vs Stow-Munroe Falls HS | Stow-Munroe Falls HS | 39 - 67 L | . | ||
(H) | vs Cuyahoga Falls HS | WHS Main Gym | 52 - 31 W | . | ||
(H) | vs Revere HS | WHS Main Gym | 44 - 37 W | . | ||
(H) | vs North Royalton | WHS Main Gym | . | |||
(A) | NEO Elite Christmas Classic vs. West Geauga HS | Garfield Heights High School | . | |||
(A) | vs Twinsburg HS | Twinsburg High School | 62 - 63 L | . | ||
(A) | vs Brecksville-Broadview HS | Brecksville-Broadview Hts. H.S. | 48 - 68 L | . | ||
(H) |
vs Hudson HS
Youth Night |
WHS Main Gym | 58 - 48 W | . | ||
(H) | vs Medina HS | WHS Main Gym | . | |||
(A) | vs Nordonia HS | Nordonia High School | 56 - 53 W | . | ||
(A) | Mercy Medical Classic vs. Louisville HS | Hoover High School | Cancelled | . | ||
(A) | vs Ellet HS | Ellet High School | Postponed | . | ||
(A) | vs Ellet HS | Ellet High School | 50 - 67 L | . | ||
(A) | vs Green HS | Green High School | 31 - 64 L | . | ||
(A) | vs Cuyahoga Falls HS | Cuyahoga Falls H.S. | 65 - 53 W | . | ||
(A) | vs North Royalton | North Royalton H.S. | 54 - 38 W | . | ||
(H) | vs Twinsburg HS | WHS Main Gym | 50 - 59 L | . | ||
(H) | vs Nordonia HS | WHS Main Gym | 39 - 42 L | . | ||
(H) |
vs Stow-Munroe Falls HS
Middle School Night |
WHS Main Gym | 49 - 39 W | . | ||
(H) |
vs Brecksville-Broadview HS
Senior Night |
WHS Main Gym | 52 - 40 W | . | ||
(H) | vs Highland HS | WHS Main Gym | . | |||
(A) | vs Hudson HS | Hudson High School | . | |||
(H) | D1 Sectional Semifinals vs. Roosevelt HS | WHS Main Gym | . | |||
(A) | D1 Sectional Finals vs. Copley HS | Copley High School | . |
https://whsgrizzlies.com