Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Theodore Roosevelt HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Buckeye HS (Medina) | WHS Baseball Field | Cancelled | . | ||
(H) | vs Archbishop Hoban HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Medina HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Lake HS (Uniontown) | WHS Baseball Field | Cancelled | . | ||
(A) | vs Hoover HS | Hoover High School | Cancelled | . | ||
(H) | vs Hudson HS | WHS Baseball Field | Cancelled | . | ||
(A) | vs Hudson HS | Hudson High School | Cancelled | . | ||
(A) | vs Copley HS | Copley High School | Cancelled | . | ||
(H) | vs Nordonia HS | WHS Baseball Field | Cancelled | . | ||
(A) | vs Nordonia HS | Nordonia High School | Cancelled | . | ||
(A) | vs Stow-Munroe Falls HS | Stow-Munroe Falls HS | Cancelled | . | ||
(H) | vs Stow-Munroe Falls HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Cuyahoga Falls HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Highland HS - Medina | WHS Baseball Field | Cancelled | . | ||
(A) | vs Barberton HS | Barberton High School | Cancelled | . | ||
(A) | vs Cuyahoga Falls HS | Water Works Park | Cancelled | . | ||
(H) | vs North Royalton HS | WHS Baseball Field | Cancelled | . | ||
(A) | vs North Royalton HS | North Royalton H.S. | Cancelled | . | ||
(H) | vs Green HS - Uniontown | WHS Baseball Field | Cancelled | . | ||
(A) | vs Twinsburg HS | George G. Dodge Intermediate School | Cancelled | . | ||
(H) | vs Twinsburg HS | WHS Baseball Field | Cancelled | . | ||
(H) | vs Wooster HS | WHS Baseball Field | Cancelled | . | ||
(A) | vs Tallmadge HS | Tallmadge HS | Cancelled | . | ||
(A) | vs Brecksville-Broadview Heights HS | Brecksville-Broadview Hts. H.S. | Cancelled | . | ||
(H) | vs Brecksville-Broadview Heights HS | WHS Baseball Field | Cancelled | . |
https://whsgrizzlies.com