Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Barberton HS | AC Field | . | |||
(H) | vs Barberton HS | WHS Baseball Field | . | |||
(A) | vs Theodore Roosevelt HS | Theodore Roosevelt HS | . | |||
(H) | vs Buckeye HS (Medina) | WHS Baseball Field | . | |||
(H) | vs Archbishop Hoban HS | WHS Baseball Field | . | |||
(A) | vs Jackson HS (Massillon) | Jackson High School | . | |||
(A) | vs Hoover HS | Hoover High School | . | |||
(H) | vs Hudson HS | WHS Baseball Field | . | |||
(A) | vs Hudson HS | The Ball Park of Hudson | . | |||
(A) | vs Highland HS - Medina | Granger Elementary | . | |||
(H) | vs Green HS - Uniontown | WHS Baseball Field | . | |||
(H) | vs Nordonia HS | WHS Baseball Field | . | |||
(A) | vs Nordonia HS | Nordonia High School | . | |||
(A) | vs Stow-Munroe Falls HS | Stow-Munroe Falls HS | . | |||
(H) | vs Wooster HS | WHS Baseball Field | . | |||
(H) | vs Stow-Munroe Falls HS | WHS Baseball Field | . | |||
(H) | vs Cuyahoga Falls HS | WHS Baseball Field | . | |||
(A) | vs Tallmadge HS | Tallmadge HS | . | |||
(H) | vs Perry HS (Massillon) | WHS Baseball Field | . | |||
(A) | vs Cuyahoga Falls HS | Water Works Park | . | |||
(H) | vs North Royalton HS | WHS Baseball Field | . | |||
(A) | vs North Royalton HS | North Royalton H.S. | . | |||
(A) | vs Lake HS (Uniontown) | Lake Rt. 43 Complex | . | |||
(A) | vs Twinsburg HS | George G. Dodge Intermediate School | . | |||
(H) | vs Twinsburg HS | WHS Baseball Field | . | |||
(A) | vs Medina HS | Medina High School | . | |||
(A) | vs Brecksville-Broadview Heights HS | Brecksville-Broadview Hts. H.S. | . | |||
(H) | vs Brecksville-Broadview Heights HS | WHS Baseball Field | . | |||
(H) | vs Triway HS | WHS Baseball Field | . |
https://whsgrizzlies.com