Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Norton HS | Norton High School | . | |||
(A) | vs GlenOak HS | GlenOak High School | . | |||
(A) | vs Cloverleaf HS | Cloverleaf H.S. | . | |||
(A) | vs Copley HS | Copley High School | . | |||
(A) | vs Hudson HS | Hudson Softball Fields | . | |||
(A) | vs Nordonia HS | Nordonia High School | . | |||
(A) | vs Ellet HS | Davenport Park | . | |||
(H) | vs Stow-Munroe Falls | WHS Softball Field | . | |||
(A) | vs Cuyahoga Falls HS | Harrington Field | . | |||
(A) |
vs Highland HS - Medina
DH Game 1 |
Highland HS | . | |||
(A) |
vs Highland HS - Medina
DH Game 2 |
Highland HS | . | |||
(A) | vs North Royalton HS | North Royalton H.S. | . | |||
(H) | vs Twinsburg HS | WHS Softball Field | . | |||
(H) | vs Brecksville-Broadview Heights HS | WHS Softball Field | . | |||
(H) | vs Hudson HS | WHS Softball Field | . | |||
(H) | vs Nordonia HS | WHS Softball Field | . | |||
(A) | vs Barberton HS | Barberton High School | . | |||
(A) | vs Stow-Munroe Falls | Stow-Munroe Falls HS | . | |||
(H) |
vs Springfield HS (Akron)
DH Game 1 |
WHS Softball Field | . | |||
(H) |
vs Springfield HS (Akron)
DH Game 2 |
WHS Softball Field | . | |||
(H) | vs Cuyahoga Falls HS | WHS Softball Field | . | |||
(H) | vs North Royalton HS | WHS Softball Field | . | |||
(A) | vs Ellet HS | Davenport Park | . | |||
(A) | vs Twinsburg HS | Franklin Hoon Field | . | |||
(A) | vs Brecksville-Broadview Heights HS | Brecksville-Broadview Hts. H.S. | . | |||
(A) |
vs TBA
Strike Out Cancer - DH Game 1 vs. TBA |
Medina High School | . | |||
(A) |
vs TBA
Strike Out Cancer - DH Game 2 vs. TBA |
Medina High School | . |
https://whsgrizzlies.com