CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Grizzly Alumni Aqua Challenge | Wadsworth High School | . | |||
(H) | vs Nordonia HS | Wadsworth High School | . | |||
(A) | vs Stow-Munroe Falls HS | Akron Gen Hlth & Wellness Cntr-North | . | |||
(H) | Cuyahoga Falls HS w/North Royalton HS | Wadsworth High School | . | |||
(A) | CCS Christmas Invite | CT Branin Natatorium - McKinley HS | . | |||
(A) | vs Copley HS | Copley High School | . | |||
(H) | vs Highland HS | Wadsworth High School | . | |||
(A) | Warrior Relays | University of Akron | . | |||
(A) | Suburban League Championships | University of Akron | . | |||
(A) | vs Twinsburg HS | Twinsburg High School | . | |||
(A) | Northeast Classic | University of Akron | . | |||
(H) |
vs Hudson HS
Senior Night |
Wadsworth High School | . | |||
(A) | vs Brecksville-Broadview HS | Brecksville Rec Center | . | |||
(A) | JV Championships | CT Branin Natatorium - McKinley HS | . | |||
(A) | D1 Sectional Meet | Cleveland State University | . | |||
(A) | D1 District Meet | BGSU Cooper Natatorium | . | |||
(A) | D1 State Meet | CT Branin Natatorium - McKinley HS | . | |||
(A) | D1 State Meet | CT Branin Natatorium - McKinley HS | . |
https://whsgrizzlies.com